George Carmont - Height in feet/cm
![]() | How Tall Is George Carmont?George Carmont height is 5 feet 11 inches. Or in metric units - 180 centimetres. |
Name | George Carmont |
Date of birth | June 30, 1978 |
Zodiac sign | Cancer |
Height | 5ft 11in (180 cm) |
Gender | Male |
Birthplace | New Zealand |
Country of nationality | New Zealand |
Profession | Rugby Player |
Also known as | Not enough data |
Lists | Rugby Player from New Zealand, Rugby Player who are 5ft 11in (180 cm) |
People of the same height
Image | Info |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |