Tallest and shortest Astronaut
List of shortest and tallest famous Astronaut. Heights in centimeters and feet.
Image | Name | Height |
---|---|---|
![]() | Astronaut, Actor, Pilot | 5ft 6in (168 cm) |
![]() | Astronaut, Artist, Visual Artist, Painter, Test pilot | 5ft 10in (178 cm) |
![]() | Fighter pilot, Astronaut, Pilot, Actor, Writer, Author | 5ft 10in (178 cm) |
![]() | Astronaut, Pilot | 5ft 11in (180 cm) |
![]() | Astronaut, Actor, Test pilot | 5ft 11in (180 cm) |
![]() | Astronaut, Engineer, Naval Officer, United States Naval Aviator, Voice Actor, Professor, Aerospace Engineer, Test pilot | 5ft 11in (180 cm) |
![]() | Fighter pilot, Astronaut | 6ft 0in (183 cm) |
« ‹ Page 1 of 1 pages, displaying 1-7 of 7 results › »